It would be facetious for me to call this a museum.
Donald Trump dropped the “Mother of all bombs” on Afghanistan on April 14, 2017. The next day, April 15, 2017, North Korea made a show of force in an incredible parade of thousands, weapons a long way from akimbo. I was struck by the soldiers marching.
On February 9, 2017, the World Atlas tells us that these are the largest armies in the world.
Largest Armies In The World
Rank | Country | Active Military |
---|---|---|
1 | China | 2,333,000 |
2 | United States | 1,492,200 |
3 | India | 1,325,000 |
4 | North Korea | 1,190,000 |
5 | Russia | 845,000 |
6 | Pakistan | 643,800 |
7 | South Korea | 630,000 |
8 | Iran | 523,000 |
9 | Turkey | 510,600 |
10 | Vietnam | 482,000 |
11 | Colombia | 466,713 |
12 | Egypt | 438,500 |
13 | Myanmar | 406,000 |
14 | Indonesia | 395,500 |
15 | Thailand | 360,850 |
16 | Brazil | 318,480 |
17 | Taiwan | 290,000 |
18 | Iraq | 271,500 |
19 | Mexico | 270,250 |
20 | Ukraine | 250,000 |
21 | Japan | 247,150 |
22 | Sudan | 244,300 |
23 | Saudi Arabia | 233,500 |
24 | France | 222,200 |
25 | South Sudan | 210,000 |
26 | Eritrea | 201,750 |
27 | Morocco | 195,800 |
28 | Germany | 186,450 |
29 | Afghanistan | 185,800 |
I’ve gathered footage of marching, discovering the term “hell march” which apparently means these enormous parades of military might and discipline. Often accompanied by heavy metal. I’ll keep adding to the list as I find footage. (The countries listed in bold above have footage below.)